Attendance

Meeting attendance of Councillor Elena Round

Attendance statistics for Councillor Elena Round
Statistic Count
Total expected attendances:12
Present as expected: 11
Apologies received:1
Absent (incl. apologies):1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Meeting summary for Councillor Elena Round
Date Committee Meeting Attendance
14/05/2024, 19:00 Annual Council ,14/05/2024, 19:00 Present
26/03/2024, 19:15 Council ,26/03/2024, 19:15 Present
09/07/2024, 19:00 Council ,09/07/2024, 19:00 Present
14/05/2024, 19:00 Extra Ordinary Council ,14/05/2024, 19:00 Present
10/06/2024, 19:00 Health and Wellbeing Committee ,10/06/2024, 19:00 Present
29/07/2024, 19:00 Health and Wellbeing Committee ,29/07/2024, 19:00 Present
21/03/2024, 15:00 Planning Committee ,21/03/2024, 15:00 Present
19/03/2024, 19:00 Policy and Resources Committee ,19/03/2024, 19:00 Present
23/04/2024, 19:00 Policy and Resources Committee ,23/04/2024, 19:00 Present
21/05/2024, 19:00 Policy and Resources Committee ,21/05/2024, 19:00 Present
30/07/2024, 19:00 Policy and Resources Committee ,30/07/2024, 19:00 Present
03/09/2024, 19:00 Policy and Resources Committee ,03/09/2024, 19:00 Apologies, sent representative